HS Boys Schedule 2019-2020
HIGH SCHOOL BOYS SCHEDULE
Date |
Opponent | Location | Time | Score | W-L |
12/7 | Ingalls | SPIAA vs SFTL Tour. | 15-62 | L | |
12/8 | Satanta | SPIAA vs SFTL Tour. | 42-80 | L | |
12/11 | Ashland | SPIAA vs SFTL Tour. | 61-81 | L | |
1/5 | Hardesty/Yarbrough, OK | HOME | 6:30 PM | 40-55 | L |
1/8 | Fowler | HOME | 6:30 PM | 63-41 | w |
1/12 | Balko, OK | HOME | 6:30 PM | 20-60 | L |
1/18 | Hardesty/Yarbrough, OK | AWAY | 6:30 PM | Q | |
1/19 | Moscow | AWAY | 6:30 PM | 31-55 | L |
1/22 | Deerfield | HOME | 6:30 PM | ||
1/25 | Forgan, OK | AWAY | 6:30 PM | ||
1/26 | Elkhart | AWAY |
6:30 PM |
||
1/29 | Felt, OK | HOME | 6:30 PM | ||
1/30 | Greeley Co. | HOME | 6:30 PM | ||
2/2 | Goodwell, OK | HOME | 6:30 PM | ||
2/5 | Fowler | AWAY | 6:30 PM | ||
2/11 | Moscow | HOME | 6:30 PM | ||
2/16 | Ashland | AWAY | 6:30 PM | ||
2/18 | Deerfield | AWAY | 6:30 PM | ||
2/19 | Walsh, CO | AWAY | 6:30 PM CT | ||
Sub State | TBD | TBD | |||
State | TBD | TBD | |||
Record: |